Jon Bauer,
Charles Rutenberg Realty
Contact Me
Local Weather
Open Houses
Home
|
Featured Properties
Office Properties
|
Home Services
|
Free Accounts
|
Home
|
Featured Properties
|
Home Services
Page:
1 of 84 ($1,799,000-$1,100,000)
2 of 84 ($1,020,000-$899,000)
3 of 84 ($895,000-$649,900)
4 of 84 ($649,900-$545,000)
5 of 84 ($545,000-$494,900)
6 of 84 ($489,900-$449,000)
7 of 84 ($448,200-$424,500)
8 of 84 ($420,000-$399,000)
9 of 84 ($399,000-$359,900)
10 of 84 ($359,314-$345,000)
11 of 84 ($344,900-$319,900)
12 of 84 ($319,000-$299,900)
13 of 84 ($299,000-$285,900)
14 of 84 ($279,000-$269,000)
15 of 84 ($268,000-$254,000)
16 of 84 ($250,000-$245,000)
17 of 84 ($244,000-$232,000)
18 of 84 ($229,900-$219,900)
19 of 84 ($219,900-$210,000)
20 of 84 ($209,900-$199,900)
21 of 84 ($199,500-$193,400)
22 of 84 ($190,000-$185,800)
23 of 84 ($185,000-$180,000)
24 of 84 ($179,990-$178,000)
25 of 84 ($178,000-$170,000)
26 of 84 ($170,000-$169,000)
27 of 84 ($169,000-$164,500)
28 of 84 ($164,500-$158,900)
29 of 84 ($158,000-$150,000)
30 of 84 ($150,000-$149,500)
31 of 84 ($149,000-$146,000)
32 of 84 ($145,900-$142,900)
33 of 84 ($140,000-$139,900)
34 of 84 ($139,900-$139,000)
35 of 84 ($139,000-$135,000)
36 of 84 ($135,000-$130,000)
37 of 84 ($130,000-$129,900)
38 of 84 ($129,900-$129,000)
39 of 84 ($128,900-$124,999)
40 of 84 ($124,990-$123,900)
41 of 84 ($123,900-$119,000)
42 of 84 ($119,000-$115,000)
43 of 84 ($115,000-$114,900)
44 of 84 ($114,500-$110,000)
45 of 84 ($110,000-$109,750)
46 of 84 ($109,500-$107,000)
47 of 84 ($106,400-$102,900)
48 of 84 ($100,000-$99,900)
49 of 84 ($99,900-$99,000)
50 of 84 ($99,000-$98,677)
51 of 84 ($98,037-$95,000)
52 of 84 ($95,000-$91,719)
53 of 84 ($91,500-$89,900)
54 of 84 ($89,900-$89,900)
55 of 84 ($89,700-$88,954)
56 of 84 ($88,500-$85,700)
57 of 84 ($85,000-$84,500)
58 of 84 ($84,500-$81,900)
59 of 84 ($81,700-$79,900)
60 of 84 ($79,900-$79,000)
61 of 84 ($79,000-$75,500)
62 of 84 ($75,000-$74,900)
63 of 84 ($74,900-$70,000)
64 of 84 ($70,000-$69,800)
65 of 84 ($69,000-$67,500)
66 of 84 ($67,000-$65,000)
67 of 84 ($65,000-$63,900)
68 of 84 ($63,500-$60,000)
69 of 84 ($59,927-$59,900)
70 of 84 ($59,000-$58,500)
71 of 84 ($58,000-$54,900)
72 of 84 ($54,900-$52,500)
73 of 84 ($52,000-$49,900)
74 of 84 ($49,900-$49,000)
75 of 84 ($49,000-$45,000)
76 of 84 ($45,000-$44,900)
77 of 84 ($44,900-$42,300)
78 of 84 ($42,000-$39,900)
79 of 84 ($39,900-$39,900)
80 of 84 ($39,900-$37,358)
81 of 84 ($36,900-$33,000)
82 of 84 ($32,500-$27,500)
83 of 84 ($27,500-$19,900)
84 of 84 ($19,900-$13,500)
Residential
|
Rental
|
Lots & Land
|
Multifamily
Order:
Street Name
Price
Sub-Division
Bedrooms
Baths
Click on images to view details.
Snell Shores Unit 1
443 38th Ave NE
Price:
$190,000
Bedrooms:
3
Baths:
2 Full
Stonehedge
4611 Glenside Cir
Price:
$189,900
Bedrooms:
5
Baths:
2 Full, 1 Half
Lost Lake
1904 Nature Cove Ln
Price:
$189,900
Bedrooms:
4
Baths:
3 Full, 1 Half
Pinewalk Sub
5449 Foxtail Ct
Price:
$189,900
Bedrooms:
3
Baths:
2 Full
Ranchwood Ests
1756 Ranchwood Dr S
Price:
$189,900
Bedrooms:
4
Baths:
2 Full
Tierra Del Sol Ph 1
9431 Wellstone Dr
Price:
$189,900
Bedrooms:
5
Baths:
4 Full
Seminole Isle Condo
7296 Marathon Dr #405B
Price:
$189,750
Bedrooms:
2
Baths:
2 Full
Bayway Isles Point Brittany Four Condo
5200 Brittany Dr S #302
Price:
$189,000
Bedrooms:
3
Baths:
2 Full, 1 Half
Grand Venezia At Baywatch Condo
2723 Via Capri #838
Price:
$189,000
Bedrooms:
2
Baths:
2 Full
Daneli
13607 Heritage Way
Price:
$188,000
Bedrooms:
3
Baths:
2 Full
Autumn Oaks Unit 2
18241 Autumn Lake Blvd
Price:
$188,000
Bedrooms:
3
Baths:
2 Full
Bayport West Ph 2
7027 Drury St
Price:
$185,800
Bedrooms:
3
Baths:
2 Full
All information is subject to verification and is not guaranteed.
[
<< Last Page
]
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
[
Next Page >>
]
(727) 537-9720
Contact Me
Local Weather
Open Houses
Home
|
Featured Properties
Office Properties
|
Home Services
|
Free Accounts
|
Home
|
Featured Properties
|
Home Services
Equal Housing Opportunity
© 1998-2012 Listingbook LLC. All Rights Reserved.